Student Achievement Data
Graduation and Transfer-Out Rates
What is a graduation rate and what is a transfer-out rate?
Federal regulations specify how to calculate the graduation and transfer rates. The rates come from a study of 2024 海角社区黑料吃瓜 (海角社区黑料吃瓜) students who started at the college in the fall of 2018. The study includes all first-time students who enrolled full-time that fall and were seeking to earn a degree, diploma or certificate at the college.
- Graduation Rate - The percentage of these students who graduated from 海角社区黑料吃瓜 within three years.
- Transfer-Out Rate - The percentage of these students who did not graduate from 海角社区黑料吃瓜, but instead transferred to another college or university within three years.
What do I need to know about these rates?
These rates do not report on all students at 海角社区黑料吃瓜. The 541 first-time, full-time students in the study represent about 9 percent of all students enrolled at 海角社区黑料吃瓜 in fall of 2020.
What are the graduation and transfer-out rates for 海角社区黑料吃瓜 students and how do they compare to rates for other colleges?
- The graduation rate for 海角社区黑料吃瓜 was 46 percent.
- The transfer-out rate for 海角社区黑料吃瓜 was 44 percent.
- The combination of the graduation rate and the transfer-out rate for 海角社区黑料吃瓜 was 90 percent.
- The national average combined rate for similar colleges was 48 percent.
Why don't more 海角社区黑料吃瓜 students graduate or transfer in three years?
- Since 海角社区黑料吃瓜 has an "open door" mission, many new students need to take "developmental" courses to improve their reading, writing or math skills before taking other college courses;
- Students who switch from full-time to part-time enrollment or "stop out" for one or more semesters are more likely to take more than three years to graduate;
- Some students take jobs before they graduate;
- Other students delay their education for personal, family or financial reasons.
海角社区黑料吃瓜 | Graduation Rate | Transfer-Out Rate | Combined Rate |
---|---|---|---|
Total Cohort | 46% | 44% | 90% |
Race/Ethnicity | Graduation Rate | Transfer-Out Rate | Combined Rate |
---|---|---|---|
American Indian or Alaska Native | * | * | * |
Asian | 30% | 50% | 80% |
Black or African American | 13% | 69% | 82% |
Hispanic of any race | 30% | 53% | 83% |
Native Hawaiian or Other Pacific Islander | * | * | * |
U.S. Nonresident | * | * | * |
Two or more races | * | * | * |
Unknown race and ethnicity | * | * | * |
White | 52% | 40% | 92% |
Gender | Graduation Rate | Transfer-Out Rate | Combined Rate |
---|---|---|---|
Female | 43% | 49% | 92% |
Male | 49% | 41% | 89% |
Financial Aid | Graduation Rate | Transfer-Out Rate | Combined Rate |
---|---|---|---|
Pell Grant Recipient | 38% | 51% | 90% |
Received neither Pell nor Subsidized Stafford Loans | 52% | 38% | 90% |
Received Subsidized Stafford Loans, but no Pell | 53% | 40% | 93% |
*Suppressed to protect student privacy. Due to rounding, percentages may not always appear to add up.
Visit Student Right to Know for more information regarding the Student Right-To-Know Act which requires higher education institutions participating in federally funded financial aid programs to publicly disclose specific data and information.
Student Persistence and Completion

Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|
68.1% | 68.5% | 67.1% | 68.9% | 68.1% |
Percent Change (end of term fall 2017 through fall 2021): 0%
Definition: Percent of fall entering cohort of regular and transfer students who have been retained, graduated, or transferred by the second fall term following original fall enrollment.
Completion Rate

Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|
49.7% | 51.0% | 52.6% | 50.1% | 53.5% |
Percent Change (end of term fall 2016 through fall 2020): 3.8%
Definition: Percent of entering cohort of undergraduate regular and transfer students that have completed. Completion is measured as graduation or transfer by the end of the third spring after entry at 海角社区黑料吃瓜.
Licensure Exam Pass Rate

CY 2018 | CY 2019 | CY 2020 | CY 2021 | CY 2022 |
---|---|---|---|---|
89.6% | 93.1% | 93.0% | 82.8% | 85.5% |
Percent Change (calendar years 2018 through 2022): -4.1%
Definition: Percent of a cohort of students or graduates that passed a state or national licensure examination. This measure is a weighted average pass rate and currently includes three licensing exams: nursing, peace officer and radiography.
Graduate Placement Rate
Related Employment Rate by Award Type

Award Type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
AA/AS/AFA | 90% | 97% | 100% | 94% | 96% |
AAS | 91% | 94% | 93% | 95% | 98% |
Diploma/Certificate | 91% | 92% | 97% | 96% | 97% |
Total | 92% | 94% | 96% | 95% | 97% |
Percent Change (fiscal year 2019 - 2023): AA/AS/AFA 6%, AAS 7%, diploma/certificate 6%, total for all degrees 5%
Continuing Education Rate by Award Type

Award Type | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
AA/AS/AFA | 56% | 63% | 60% | 65% | 50% |
AAS | 15% | 17% | 15% | 13% | 12% |
Diploma/Certificate | 20% | 21% | 23% | 28% | 27% |
Total | 35% | 36% | 36% | 32% | 30% |
Percent Change (fiscal year 2019 - 2023): AA/AS/AFA -6%, AAS -3%, diploma/certificate 7%, total for all degrees -5%
Related Employment by Major
Major | Award | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Accounting | AAS | 100% | 94% | 88% | 94% | 92% |
Accounting Clerk | Diploma | 100% | 100% | 100% | 100% | 100% |
Accounting Transfer Pathway (formerly Accounting AS) | AS | 67% | N/A | 100% | 50% | 100% |
Administrative Assistant - Finance | Certificate | N/A | 100% | 100% | 100% | |
Administrative Assistant - Human Resources | Certificate | 100% | 100% | 100% | 100% | |
Administrative Assistant - Legal | Certificate | N/A | 100% | |||
Administrative Support | Diploma | 100% | 100% | 100% | 80% | 100% |
Advanced HVAC (formerly Commercial Refrigeration) | Diploma | 100% | 100% | 100% | 100% | 100% |
American Sign Language Studies | Certificate | 67% | 0% | N/A | N/A | 50% |
Architectural Drafting | Diploma | 100% | 100% | 100% | 50% | |
Architectural Drafting and Design | AAS | 100% | 100% | 100% | 100% | |
Art Transfer Pathway (formerly Visual Arts AFA) | AFA | N/A | 100% | N/A | N/A | |
Autism Spectrum Disorder | Certificate | 100% | N/A | 50% | 100% | |
Automotive Service Technology | AAS | 100% | 75% | 100% | 100% | 100% |
Automotive Service Technology | Diploma | 50% | 100% | 100% | 100% | 100% |
Biology Transfer Pathway (formerly Biological Sciences AS) | AS | N/A | N/A | N/A | N/A | N/A |
Business | AAS | N | 100% | 100% | ||
Business Administration | AAS | 100% | 100% | N/A | 67% | N/A |
Business Entrepreneurship | AAS | 50% | N/A | 100% | 100% | |
Business Entrepreneurship | Diploma | 100% | 100% | |||
Business: Marketing and Sales | Diploma | 100% | 100% | N/A | 100% | 100% |
Business Transfer Pathway (formerly Business AS) | AS | 75% | N/A | 100% | 67% | 100% |
Cardiovascular Technology Invasive | AAS | 100% | 100% | 100% | 100% | 100% |
Chemistry | AS | N/A | ||||
Child and Adolescent Therapeutic Behavioral Health (formerly Mental Health Behavioral Aide II) | Certificate | 50% | N/A | N/A | 100% | 100% |
Cisco Networking | Certificate | N/A | 100% | 100% | 100% | |
Civil Engineering Technology | AAS | 100% | 100% | 100% | 100% | |
Computer Programming | AAS | 78% | 100% | 100% | 67% | 100% |
Construction Managment | AAS | 91% | 90% | 100% | 100% | 100% |
Correctional Officer | Certificate | N/A | 100% | |||
Cosmetology | Diploma | 89% | 100% | 100% | 88% | 100% |
Cosmetology - North Dakota | Certificate | N/A | ||||
Criminal Justice | AS | 70% | 67% | 100% | 71% | 71% |
Cybersecurity (formerly Network Administration and Security) | AAS | 100% | 100% | 50% | 100% | N/A |
Cybersecurity (formerly Network Security) | Certificate | 100% | 100% | 100% | 100% | |
Dental Assisting | AAS | 95% | 100% | 100% | 100% | 100% |
Dental Assisting | Diploma | 100% | 100% | 100% | 100% | 100% |
Dental Hygiene | AAS | 93% | 94% | 100% | 100% | 90% |
Design and Engineering Technology (formerly Drafting and 3D Technologies) | AAS | 100% | 71% | 100% | 75% | 100% |
Diesel Equipment Technology | AAS | 100% | 93% | 80% | 100% | 100% |
Diesel Equipment Technology | Diploma | 100% | ||||
Digital Marketing | AAS | N | 67% | 100% | 100% | |
Early Childhood | Certificate | 100% | 100% | 100% | 100% | |
Early Childhood and Paraprofessional Education | AS | 100% | 67% | 100% | 100% | N/A |
Early Childhood and Education Transfer Pathway | AS | N | 100% | 100% | ||
Electrical Lineworker Technology | AAS | 100% | 89% | 100% | 100% | 91% |
Electrical Lineworker Technology | Diploma | 77% | 81% | 92% | 94% | 95% |
Electrical Technology | Diploma | 95% | 98% | 94% | 97% | 100% |
Engineering | AS | 100% | 100% | N/A | 100% | N/A |
Entrepreneurial | Certificate | N | N | N | N | |
Environmental Science | AS | 0% | 100% | |||
Esthetician | Certificate | 100% | 100% | 100% | 100% | 100% |
Eyelash Extension Technician | Certificate | 100% | ||||
Global and Intercultural Studies | Certificate | N | N | N | N/A | N/A |
Graphic Design | Certificate | 100% | 100% | |||
Graphic Design Technology | Diploma | 86% | 100% | 100% | 100% | |
Health Information Technology/Coding | AAS | 100% | 93% | 95% | 83% | 100% |
History Transfer Pathway | AA | 100% | ||||
Human Resources | Certificate | 100% | ||||
Human Resources | AAS | 73% | 92% | 75% | 92% | 100% |
Human Resources | AS | 89% | 100% | 100% | 100% | 100% |
HVAC - Heating, Ventilation and Air Conditioning Technology | Diploma | 100% | 93% | 100% | 100% | 91% |
Individual Studies | AAS | N/A | 100% | |||
Information Technology | AAS | 75% | 100% | 88% | 89% | 50% |
Information Technology | AS | 60% | 100% | 100% | 100% | N/A |
Information Technology - Database Administration | AAS | 100% | 100% | 100% | ||
Liberal Arts and Sciences | AA | 92% | 98% | 100% | 94% | 96% |
Limited Scope Radiography | Diploma | N | 100% | 100% | 100% | |
Management and Marketing (formerly Business: Management, Marketing and Sales) | AAS | 90% | 96% | 88% | 95% | 100% |
Massage Therapy | Diploma | 100% | 80% | 100% | 100% | 100% |
Medical Administrative Assistant | AAS | 70% | 100% | 80% | 100% | 100% |
Medical Assistant | Diploma | 100% | 100% | 100% | ||
Medical Coding and Insurance | Diploma | 67% | 100% | 60% | 86% | 100% |
Medical Laboratory Technology | AAS | 100% | 75% | 100% | 100% | 100% |
Medical Laboratory Technology | AS | 50% | 100% | N/A | ||
Medical Office Assistant | Diploma | N/A | N/A | N/A | 0% | |
Medical Receptionist | Diploma | 100% | N/A | N/A | 100% | 100% |
Music | AFA | 0% | ||||
Nail Technician | Certificate | 100% | 100% | 100% | 100% | |
Nursing | AS | 100% | 100% | 100% | 100% | 98% |
Paralegal | AAS | 75% | 50% | 67% | 50% | N/A |
Payroll Specialist | Diploma | 100% | 93% | 100% | 92% | 82% |
Phlebotomy Technician | Certificate | 100% | 100% | 100% | 100% | 100% |
Plumbing Technology | Diploma | 100% | 100% | 100% | 100% | 100% |
Political Science Transfer Pathway | AA | N/A | N/A | N/A | 100% | |
PowerSports Technology | AAS | 100% | 100% | 100% | 100% | 100% |
PowerSports Technology | Diploma | 100% | 100% | 100% | 100% | 100% |
PowerSports Technology | Certificate | N | 100% | N/A | ||
Practical Nursing | Diploma | 97% | 96% | 100% | 100% | 100% |
Psychology Transfer Pathway | AA | N/A | 100% | N/A | 50% | N/A |
Purchasing and Inventory Management | Certificate | N/A | ||||
Radiologic Technology | AAS | 100% | 100% | 100% | 100% | 100% |
Sports Management | AS | N/A | N/A | |||
Surgical Technology | AAS | 86% | 100% | 100% | 94% | 100% |
Survey Technician | Certificate | N/A | 100% | |||
Theatre Transfer Pathway | AFA | N/A | ||||
Web Design | Certificate | 100% | 100% | 100% | ||
COLLEGE TOTAL | 91% | 94% | 96% | 95% | 97% |
2023 data is the most recent publishable data as our graduates have one year to obtain employment prior to our surveying them to gather their employment information.
Definitions: 'N/A' graduates continuing education or not seeking related employment; 'N' program not yet developed.
Additional information for closed programs can be found in the related reports.
Related Reports
海角社区黑料吃瓜 Academic Year 2022 Graduate Placement Report
海角社区黑料吃瓜 Academic Year 2023 Graduate Placement Report
海角社区黑料吃瓜 Graduate Placement History 2019-2023
Additional Information
Visit the website for more information on career services the college has available for students, alumni and employers.