Dental
Dental Assisting
Minnesota has radiography requirements and requires the Dental Assisting National Board (DANB) certification exam. Some states have varying levels of licenses based on procedures allowable. Where a determination has not been made, it is because the state requires a state exam and did not explicitly state they will accept an out-of-state licensure examination in place of their state exam.
Find each state's requirements for dental assistants at .
State | State Licensing Board or Department | State Licensing Requirements | Notes |
---|---|---|---|
Alabama | Meets | ||
Alaska | Meets | ||
American Samoa | Not determined | ||
Arizona | Meets | ||
Arkansas | Not determined | ||
California | Not determined | ||
Colorado | Meets | ||
Connecticut | Meets | ||
Delaware | Meets | ||
District of Columbia | Not determined | ||
Florida | Meets | ||
Georgia | Meets | ||
Guam | Not determined | ||
Hawaii | Meets | ||
Idaho | Meets | ||
Illinois | Meets | ||
Indiana | Meets | ||
Iowa | Not determined | ||
Kansas | Meets | ||
Kentucky | Meets | ||
Louisiana | Meets | ||
Maine | Meets | ||
Maryland | Meets | ||
Massachusetts | Meets | ||
Michigan | Meets | ||
Minnesota | Meets | ||
Mississippi | Meets | ||
Missouri | Meets | ||
Montana | Meets | ||
Nebraska | Not determined | ||
Nevada | Meets | ||
New Hampshire | Meets | ||
New Jersey | Not determined | ||
New Mexico | Meets | ||
New York | Meets | ||
North Carolina | Meets | ||
North Dakota | Meets | ||
Northern Mariana Islands | Not determined | ||
Ohio | Meets | ||
Oklahoma | Meets | ||
Oregon | Meets | ||
Pennsylvania | Meets | ||
Puerto Rico | Not determined | ||
Rhode Island | Meets | ||
South Carolina | Meets | ||
South Dakota | Meets | ||
Tennessee | Not determined | ||
Texas | Not determined | ||
US Virgin Islands | Not determined | ||
Utah | Meets | ||
Vermont | Meets | ||
Virginia | Meets | ||
Washington | Meets | ||
West Virginia | Meets | ||
Wisconsin | Meets | ||
Wyoming | Meets |
Dental Hygiene
State | State Licensing Board or Department | State Licensing Requirements | Notes |
---|---|---|---|
Alabama | Meets | ||
Alaska | Meets | ||
American Samoa | Not determined | ||
Arizona | Meets | ||
Arkansas | Meets | ||
California | Meets | ||
Colorado | Meets | ||
Connecticut | Meets | ||
Delaware | Meets | ||
District of Columbia | Not determined | ||
Florida | Meets | ||
Georgia | Meets | ||
Guam | Not determined | ||
Hawaii | Meets | ||
Idaho | Meets | ||
Illinois | Meets | ||
Indiana | Meets | ||
Iowa | Meets | ||
Kansas | Meets | ||
Kentucky | Meets | ||
Louisiana | Meets | ||
Maine | Meets | ||
Maryland | Meets | ||
Massachusetts | Meets | ||
Michigan | Meets | ||
Minnesota | Meets | ||
Mississippi | Meets | ||
Missouri | Meets | ||
Montana | Meets | ||
Nebraska | Meets | ||
Nevada | Meets | ||
New Hampshire | Meets | ||
New Jersey | Meets | ||
New Mexico | Meets | ||
New York | Meets | ||
North Carolina | Meets | ||
North Dakota | Meets | ||
Northern Mariana Islands | Not determined | ||
Ohio | Meets | ||
Oklahoma | Meets | ||
Oregon | Meets | ||
Pennsylvania | Meets | ||
Puerto Rico | Not determined | ||
Rhode Island | Meets | ||
South Carolina | Meets | ||
South Dakota | Meets | ||
Tennessee | Meets | ||
Texas | Meets | ||
US Virgin Islands | Not determined | ||
Utah | Meets | ||
Vermont | Meets | ||
Virginia | Meets | ||
Washington | Meets | ||
West Virginia | Meets | ||
Wisconsin | Meets | ||
Wyoming | Meets |
Disclaimer: The college makes every effort to ensure the information above is current, but please be advised that state laws, regulations and policies may change at any time. It is the responsibility of the student completing the licensure program to check with the licensing board(s) in their state of residence or in the state in which they intend to obtain a license for the most recent information and requirements. 海角社区黑料吃瓜 shall not be held liable if a student is unable to qualify for licensure or certification in any jurisdiction or cannot obtain a practicum/internship location.