HVAC/R
The Environmental Protection Agency (EPA) requires Heating, Ventilation, Air Conditioning and Refrigeration (HVAC/R) technicians in all states to pass the EPA 608 national exam for handling refrigerant, which 海角社区黑料吃瓜 students will have when they graduate. Some states do not regulate licensing, but there may be requirements at the local level. If a state does not regulate licensure, it has been determined 海角社区黑料吃瓜鈥檚 HVAC/R program meets the state requirements.
State | State Licensing Board or Department | State Licensing Requirements | Notes |
---|---|---|---|
Alabama | Not determined | ||
Alaska | Not determined | ||
American Samoa | Not determined | ||
Arizona | Not determined | ||
Arkansas | Not determined | ||
California | Not determined | ||
Colorado | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Connecticut | Not determined | ||
Delaware | Not determined | ||
District of Columbia | Not determined | ||
Florida | Not determined | ||
Georgia | Not determined | ||
Guam | Not determined | ||
Hawaii | Not determined | ||
Idaho | Not determined | ||
Illinois | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Indiana | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Iowa | Not determined | ||
Kansas | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Kentucky | Not determined | ||
Louisiana | Not determined | ||
Maine | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Maryland | Not determined | ||
Massachusetts | Not determined | ||
Michigan | Not determined | ||
Minnesota | N/A | Meets | Minnesota does not have state licensure requirements for mechanical contractors, therefore it is determined this program meets the state licensure requirements. |
Mississippi | Not determined | ||
Missouri | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Montana | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Nebraska | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Nevada | Not determined | ||
New Hampshire | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
New Jersey | Not determined | ||
New Mexico | Not determined | ||
New York | N/A | Meets | |
North Carolina | Not determined | ||
North Dakota | N/A | Meets | There are no state requirements other than the EPA608 national certification to handle refrigerant, which students will have before graduating from the program, therefore it is determined this program meets the state licensure requirements. |
Northern Mariana Islands | Not determined | ||
Ohio | Not determined | ||
Oklahoma | Not determined | ||
Oregon | Not determined | ||
Pennsylvania | N/A | Meets | |
Puerto Rico | Not determined | ||
Rhode Island | Not determined | ||
South Carolina | Not determined | ||
South Dakota | N/A | Meets | There are no state requirement other than the EPA608 national certification to handle refrigerant, which students will have before graduating from the program, therefore it is determined this program meets the state licensure requirements. |
Tennessee | Not determined | ||
Texas | Not determined | ||
US Virgin Islands | Not determined | ||
Utah | Not determined | ||
Vermont | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Virginia | Not determined | ||
Washington | Not determined | ||
West Virginia | Not determined | ||
Wisconsin | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Wyoming | N/A | Meets | This state does not regulate licensure, therefore the college's program meets requirements. Students are encouraged to research if there are any local level requirements in the area where they want to work. |
Disclaimer: The college makes every effort to ensure the information above is current, but please be advised that state laws, regulations and policies may change at any time. It is the responsibility of the student completing the licensure program to check with the licensing board(s) in their state of residence or in the state in which they intend to obtain a license for the most recent information and requirements. 海角社区黑料吃瓜 shall not be held liable if a student is unable to qualify for licensure or certification in any jurisdiction or cannot obtain a practicum/internship location.