Title
Plumbing
Helpful Link:
State | State Licensing Board or Department | State Licensing Requirements | Notes |
---|---|---|---|
Alabama | Does not meet | After completing the program students are encouraged to request a review by the state board as they make case-by-case determinations. It has been determined 海角社区黑料吃瓜鈥檚 program does not meet Alabama鈥檚 requirements being it is decided on an individual basis. | |
Alaska | Not determined | ||
American Samoa | Not determined | ||
Arizona | Not determined | ||
Arkansas | Not determined | ||
California | Not determined | ||
Colorado | Not determined | ||
Connecticut | Not determined | ||
Delaware | Not determined | ||
District of Columbia | Not determined | ||
Florida | Not determined | ||
Georgia | Not determined | ||
Guam | Not determined | ||
Hawaii | Not determined | ||
Idaho | Not determined | ||
Illinois | Not determined | ||
Indiana | Not determined | ||
Iowa | Not determined | ||
Kansas | NA | Meets | Does not require a license. Licensing may be required at the local-level. |
Kentucky | Not determined | ||
Louisiana | Not determined | ||
Maine | Not determined | ||
Maryland | Not determined | ||
Massachusetts | Not determined | ||
Michigan | Not determined | ||
Minnesota | Meets | ||
Mississippi | Not determined | ||
Missouri | NA | Meets | Does not require a license. Licensing may be required at the local-level. |
Montana | Not determined | ||
Nebraska | NA | Meets | Does not require a license. Licensing may be required at the local-level and registration with the Department of Labor may be required. |
Nevada | Not determined | ||
New Hampshire | Not determined | ||
New Jersey | Not determined | ||
New Mexico | Not determined | ||
New York | NA | Meets | Does not require a license. Licensing may be required at the local-level. |
North Carolina | Not determined | ||
North Dakota | Meets | North Dakota accepts hours from 海角社区黑料吃瓜's Plumbing Technology Program. | |
Northern Mariana Islands | Not determined | ||
Ohio | Not determined | ||
Oklahoma | Not determined | ||
Oregon | Does not meet | ||
Pennsylvania | NA | Meets | Does not require a license. Licensing may be required at the local-level. |
Puerto Rico | Not determined | ||
Rhode Island | Not determined | ||
South Carolina | Not determined | ||
South Dakota | Meets | Upon receiving proof of program completion, South Dakota will grant up to one year of apprentice hours towards journeyman license. For more information, visit . | |
Tennessee | Not determined | ||
Texas | Not determined | ||
US Virgin Islands | Not determined | ||
Utah | Not determined | ||
Vermont | Not determined | ||
Virginia | Not determined | ||
Washington | Not determined | ||
West Virginia | Not determined | ||
Wisconsin | Not determined | ||
Wyoming | NA | Meets | Does not require a license. Licensing may be required at the local-level. |
Disclaimer: The college makes every effort to ensure the information above is current, but please be advised that state laws, regulations and policies may change at any time. It is the responsibility of the student completing the licensure program to check with the licensing board(s) in their state of residence or in the state in which they intend to obtain a license for the most recent information and requirements. 海角社区黑料吃瓜 shall not be held liable if a student is unable to qualify for licensure or certification in any jurisdiction or cannot obtain a practicum/internship location.